| Cover | Title |
Artist |
Date | Recording Type | |
|---|---|---|---|---|---|
|
|
Highdelberg | Highdelberg | 1976 | Studio | |
|
|
|
Hölderlins Traum | Hoelderlin | 1972 | Studio |
|
|
|
Hoelderlin | Hoelderlin | 1975-05 | Studio |
|
|
|
Clowns & Clouds | Hoelderlin | 1976-04 | Studio |
|
|
|
Rare Birds | Hoelderlin | 1977 | Studio |
|
|
Traumstadt | Hoelderlin | 1978 | Live | |
|
|
New Faces | Hoelderlin | 1979 | Studio | |
|
|
Fata Morgana | Hoelderlin | 1981 | Studio | |
|
|
Eight | Hoelderlin | 2007 | Reunion | |
|
|
Hot Thumbs O'Riley | Hot Thumbs O'Riley | 1973 | Studio | |
|
|
|
Nickelodeon | Hudson-Ford | 1973 | Studio |
|
|
Free Spirit | Hudson-Ford | 1974 | Studio | |
|
|
Worlds Collide | Hudson-Ford | 1975 | Studio | |
|
|
Daylight | Hudson-Ford | 1977 | Studio | |
|
|
Rogue Element | Hugh Hopper / Elton Dean / Alan Gowen / Dave Sheen | 1978 | ||
|
|
Cruel But Fair | Hugh Hopper / Elton Dean / Keith Tippett / Joe Gallivan | 1977 | ||
|
|
Performance: Rockin' The Fillmore | Humble Pie | 1971 | Studio | |
|
|
Walk Into Light | Ian Anderson | 1983 | Studio | |
|
|
Solar Plexus | Ian Carr / Nucleus | 1971 | Studio | |
|
|
Labyrinth | Ian Carr / Nucleus | 1973 | Studio | |
|
|
Ibis | Ibis | 1975 | Studio | |
|
|
|
Sun Supreme | Ibis | 1974-04 | Studio |
|
|
Supernova | Ibliss | 1972 | Studio | |
|
|
|
Ikarus | Ikarus | 1971 | Studio |
|
|
|
YS | Il Balletto Di Bronzo | 1972-05-25 | Studio |
